搜索關鍵詞:電動葫蘆,防爆電動葫蘆,環鏈電動葫蘆,電動葫蘆,環鏈電動葫蘆,船用電動葫蘆,防爆電動葫蘆,冶金電動葫蘆
單梁低凈空鋼絲繩電動葫蘆:起升高度:6米~18米,起重量:2噸~20噸。
2000 | 6 | LV021413FBLA | 5/0.8 | 3.2/0.45 | 5/20 | 0.37 | 3M | M6 | 2M | M5 | 210 | 556 | 150~300 |
9 | LV021413FBLB | 5/0.8 | 3.2/0.45 | 5/20 | 0.37 | 3M | M6 | 2M | M5 | 210 | 556 | 150~300 | |
12 | LV021413FBLC | 5/0.8 | 3.2/0.45 | 5/20 | 0.37 | 3M | M6 | 2M | M5 | 210 | 556 | 150~300 | |
15 | LV021413FBLD | 5/0.8 | 3.2/0.45 | 5/20 | 0.37 | 3M | M6 | 2M | M5 | 210 | 556 | 150~300 | |
18 | LV021413FBLE | 5/0.8 | 3.2/0.45 | 5/20 | 0.37 | 3M | M6 | 2M | M5 | 210 | 556 | 150~300 | |
3200 | 6 | LV031413FBLA | 5/0.8 | 3.2/0.45 | 5/20 | 0.37 | 3M | M5 | 2M | M5 | 210 | 556 | 150~300 |
9 | LV031413FBLB | 5/0.8 | 3.2/0.45 | 5/20 | 0.37 | 3M | M5 | 2M | M5 | 210 | 556 | 150~300 | |
12 | LV031413FBLC | 5/0.8 | 3.2/0.45 | 5/20 | 0.37 | 3M | M5 | 2M | M5 | 210 | 556 | 150~300 | |
15 | LV031413FBLD | 5/0.8 | 3.2/0.45 | 5/20 | 0.37 | 3M | M5 | 2M | M5 | 210 | 556 | 150~300 | |
18 | LV031413FBLE | 5/0.8 | 3.2/0.45 | 5/20 | 0.37 | 3M | M5 | 2M | M5 | 260 | 556 | 150~300 | |
5000 | 6 | LV051415FELA | 5/0.8 | 6.1/1 | 5/20 | 0.37 | 2M | M5 | 2M | M5 | 260 | 596 | 200~350 |
9 | LV051415FELB | 5/0.8 | 6.1/1 | 5/20 | 0.37 | 2M | M5 | 2M | M5 | 260 | 596 | 200~350 | |
12 | LV051415FELC | 5/0.8 | 6.1/1 | 5/20 | 0.37 | 2M | M5 | 2M | M5 | 260 | 596 | 200~350 | |
15 | LV051415FELD | 5/0.8 | 6.1/1 | 5/20 | 0.37 | 2M | M5 | 2M | M5 | 260 | 596 | 200~350 | |
18 | LV051415FELE | 5/0.8 | 6.1/1 | 5/20 | 0.37 | 2M | M5 | 2M | M5 | 260 | 596 | 200~350 | |
6300 | 6 | LV061415FELA | 5/0.8 | 6.1/1 | 5/20 | 0.37 | 1Am | M4 | 2M | M5 | 260 | 596 | 200~350 |
9 | LV061415FELB | 5/0.8 | 6.1/1 | 5/20 | 0.37 | 1Am | M4 | 2M | M5 | 260 | 596 | 200~350 | |
12 | LV061415FELC | 5/0.8 | 6.1/1 | 5/20 | 0.37 | 1Am | M4 | 2M | M5 | 260 | 596 | 200~350 | |
15 | LV061415FELD | 5/0.8 | 6.1/1 | 5/20 | 0.37 | 1Am | M4 | 2M | M5 | 260 | 596 | 200~350 | |
18 | LV061415FELE | 5/0.8 | 6.1/1 | 5/20 | 0.37 | 1Am | M4 | 2M | M5 | 260 | 596 | 200~350 | |
8000 | 6 | LV082411FHLA | 5/0.8 | 9.5/1.5 | 5/20 | 0.75 | 3M | M6 | 2M | M5 | 325 | 750 | 200~410 |
9 | LV082411FHLB | 5/0.8 | 9.5/1.5 | 5/20 | 0.75 | 3M | M6 | 2M | M5 | 325 | 750 | 200~410 | |
12 | LV082411FHLC | 5/0.8 | 9.5/1.5 | 5/20 | 0.75 | 3M | M6 | 2M | M5 | 325 | 750 | 200~410 | |
15 | LV082411FHLD | 5/0.8 | 9.5/1.5 | 5/20 | 0.75 | 3M | M6 | 2M | M5 | 325 | 750 | 200~410 | |
18 | LV082411FHLE | 5/0.8 | 9.5/1.5 | 5/20 | 0.75 | 3M | M6 | 2M | M5 | 325 | 750 | 200~410 | |
10000 | 6 | LV102411FHLA | 5/0.8 | 9.5/1.5 | 5/20 | 0.75 | 2M | M5 | 2M | M5 | 325 | 750 | 200~410 |
9 | LV102411FHLB | 5/0.8 | 9.5/1.5 | 5/20 | 0.75 | 2M | M5 | 2M | M5 | 325 | 750 | 200~410 | |
12 | LV102411FHLC | 5/0.8 | 9.5/1.5 | 5/20 | 0.75 | 2M | M5 | 2M | M5 | 325 | 750 | 200~410 | |
15 | LV102411FHLD | 5/0.8 | 9.5/1.5 | 5/20 | 0.75 | 2M | M5 | 2M | M5 | 325 | 750 | 200~410 | |
18 | LV102411FHLE | 5/0.8 | 9.5/1.5 | 5/20 | 0.75 | 2M | M5 | 2M | M5 | 325 | 750 | 200~410 | |
12500 | 6 | LV122411FJLA | 4/0.6 | 12.5/2 | 5/20 | 0.75 | 1Am | M4 | 2M | M5 | 325 | 750 | 200~410 |
9 | LV122411FJLB | 4/0.6 | 12.5/2 | 5/20 | 0.75 | 1Am | M4 | 2M | M5 | 325 | 750 | 200~410 | |
12 | LV122411FJLC | 4/0.6 | 12.5/2 | 5/20 | 0.75 | 1Am | M4 | 2M | M5 | 325 | 750 | 200~410 | |
15 | LV122411FJLD | 4/0.6 | 12.5/2 | 5/20 | 0.75 | 1Am | M4 | 2M | M5 | 325 | 750 | 200~410 | |
18 | LV122411FJLE | 4/0.6 | 12.5/2 | 5/20 | 0.75 | 1Am | M4 | 2M | M5 | 325 | 750 | 200~410 | |
16000 | 6 | LV163412EKLA | 4/0.6 | 16/2.6 | 5/20 | 0.75*2 | 2M | M5 | 2M | M5 | 400 | 920 | 300~450 |
9 | LV163412EKLA | 4/0.6 | 16/2.6 | 5/20 | 0.75*2 | 2M | M5 | 2M | M5 | 400 | 920 | 300~450 | |
12 | LV163412EKLA | 4/0.6 | 16/2.6 | 5/20 | 0.75*2 | 2M | M5 | 2M | M5 | 400 | 920 | 300~450 | |
15 | LV163412EKLA | 4/0.6 | 16/2.6 | 5/20 | 0.75*2 | 2M | M5 | 2M | M5 | 400 | 920 | 300~450 | |
18 | LV163412EKLA | 4/0.6 | 16/2.6 | 5/20 | 0.75*2 | 2M | M5 | 2M | M5 | 400 | 920 | 300~450 | |
20000 | 6 | LV204412EKLA | 4/0.6 | 16/2.6 | 5/20 | 0.75*2 | 1Am | M4 | 2M | M5 | 400 | 920 | 350~450 |
9 | LV204412EKLB | 4/0.6 | 16/2.6 | 5/20 | 0.75*2 | 1Am | M4 | 2M | M5 | 400 | 920 | 350~450 | |
12 | LV204412EKLC | 4/0.6 | 16/2.6 | 5/20 | 0.75*2 | 1Am | M4 | 2M | M5 | 400 | 920 | 350~450 | |
15 | LV204412EKLD | 4/0.6 | 16/2.6 | 5/20 | 0.75*2 | 1Am | M4 | 2M | M5 | 400 | 920 | 350~450 | |
18 | LV204412EKLE | 4/0.6 | 16/2.6 | 5/20 | 0.75*2 | 1Am | M4 | 2M | M5 | 400 | 920 | 350~450 | |
8000 | 20 | LV082212EJLUS | 8/1.3 | 12.5/2 | 5/20 | 0.75 | 2M | M5 | 2M | M5 | 325 | 750 |
200~410 |
|
|